Cycle Cart
Cycle Cart Specifications
| Spec | Details |
|---|---|
| Vehicle Dimensions (mm) | 2,498 × 1,578 × 1,606 |
| Maximum Speed (km/h) | 60 |
| Wheelbase (mm) | 1,710 |
| Minimum Ground Clearance (mm) | 180 |
| Tires (FR / RR) | 130/70B18 |
| Total Weight (kg) | Approx. 403 |
| Motor Power (kW) | Maximum 11 |
| Motor Torque (Nm) | Maximum 79 |
| Maximum RPM (r/min) | Maximum 4,400 |
| Battery (V) | 72.8 (Li-ion) |
| Steering | Manual Steering |
| Drive Type | Rear Engine / Rear-Wheel Drive System |
