Camper Van
Camper Van Specification
Hover your mouse to see option details.
Operation Video


Freezer
Driver Seat
Rotating Table
Microwave (Non-rotating)
Refrigerator
MaxxFan
Shower Room
Cooling
Sink Bowl
TV
Fixed Bed Table
Awning
Bed
V2L System
Rear Mosquito Net / Blind
Heating
- Electrical & Equipment
- Heating / Cooling
- Appliances
- Optional Features
| Option | Specification |
|---|---|
| V2L (Vehicle to Load) System | Vehicle battery 106kW (based on camping auxiliary battery: 8,833Ah) + 5.6kW inverter |
| Driver Seat | Swivel seat |
| Bed | 1770 × 1830 |
| Fixed Bed Table | - |
| Rotating Table | - |
| Rear Mosquito Net / Blind | - |
| Front Windshield Cover | Detachable |
| Rotating Table | - |
| Option | Specification |
|---|---|
| Insulation | Approx. 8cm, 5 types of insulation installed |
| Heating | MD Hong parking heater 5kW (air heater + floor heating, diesel 25L) |
| Cooling | 3-way cooling (Dometic rooftop air conditioner + vehicle front/rear stock air conditioner) |
| Option | Specification |
|---|---|
| Microwave (Non-rotating) | 20L |
| Multi-purpose Sink Bowl | - |
| Shower Room |
800×700mm, Shower head, Tempered door, Equipped with LED mini MaxxFan |
| Samsung Smart TV | 27" |
| Fresh Water Tank / Grey Water Tank | 150L / 70L |
| Fresh Water Manual Drain | - |
| Grey Water Manual / Automatic Drain | - |
| Flucamp 65L DC Refrigerator | - |
| MaxxFan Ventilation System | - |
| Option | Specification |
|---|---|
| Around View + All-in-one AVN · Included | - |
| Rearview Mirror Dashcam 2ch · ₩300,000 (incl. VAT) | Front/rear recording, Continuous rear view display while driving |
| Premium Driver's Seat · ₩1,500,000 (incl. VAT) | Swivel + Heated |
| Window Tinting |
Basic (Llumar standard, installed before conversion) · ₩400,000 (incl. VAT), Premium (Llumar Vertex 300, film can be changed) · ₩550,000 (incl. VAT), High-end (Llumar Vertex 500, film can be changed) · ₩750,000 (incl. VAT) |
| Freezer · ₩770,000 (incl. VAT) | 55L double-door freezer (at entrance) + fixed installation tray |
| Toilet Ventilation Vent (SOG) · ₩350,000 (incl. VAT) | - |
| 3.5m Roof Awning · ₩1,800,000 (incl. VAT) | THULE · Manual |
* Specifications may be replaced with equivalent products depending on the manufacturing process.