Facility Status 01
Processing / Manufacturing Equipment
| No. | Equipment | Spec | Qty |
|---|---|---|---|
| 1 | Automatic Crimping Machine | JAM X205 | 10 |
| 2 | Cutter | KM-703N | 1 |
| 3 | Semi-Automatic Crimping (General) | 2TON | 22 |
| 4 | Semi-Automatic Crimping (Special) | 4TON | 1 |
| 5 | Hydraulic Crimping Press | 30TON | 2 |
| 6 | Ultrasonic Welder | G-40 PLUS | 4 |
| 7 | TWIST | 6M ~ 7M | 8 |
| 8 | Heat Shrink Machine | STS | 3 |
| 9 | MID-STRIP | SMT-033 | 1 |
| 10 | Semi-Automatic STRIP | ST-201 | 4 |
| 11 | Torque Tester | 30N·m | 1 |
Facility Status 02
Inspection / Measurement Equipment
| No. | Equipment | Spec | Qty |
|---|---|---|---|
| 1 | Electrical Load Tester | Taeheung, MPT128 / MPCT256 | 27 |
| 2 | Leakage Tester | Taeheung | 12 |
| 3 | Withstand Voltage Tester | AC 5KV / WSA-5020K | 2 |
| 4 | Terminal Crimp Pull Tester | LT10 / LT20 / LT30 | 12 |
| 5 | Go/No-Go Gauge | - | 4 |
Facility Status 03
Transport / Conveyor Equipment
| No. | Equipment | Spec | Qty |
|---|---|---|---|
| 1 | Conveyor | 2440 * 1100 * 14 | 12 |
Facility Status 04
Other Auxiliary / Support Equipment
| No. | Equipment | Spec | Qty |
|---|---|---|---|
| 1 | SEAL KIT | JAM X205 | 2 |
| 2 | STAND Workbench | 2440 x 1100 | 35 |
| 3 | SUB Workbench | 1230 x 2800 x 210 | 58 |